| model number | PVS-7 | PVS-7+ |
| Appearance Style | binocular monocular | binocular monocular |
| Booster Tube Grade | Generation 2+ (Gen2+) | Quasi-3rd generation |
| Resolution (line pairs, lp/mm) | 60-64 | 64-72 |
| Quality factor (FOM value) | 1400-1800 | 1600-2300 |
| Sensitivity (µA/lumen, µ A/lm) | 700-1000 | 850-1200 |
| signal-to-noise ratio | 23-28 | 28-32 |
| Brightness gain (cd/m2/lx) | 8000-12000 | 10000-20000 |
| Cathode surface type | S25 | GaAs |
| Lens Coating Type | Ultra-broadband multilayer permeation enhancement film | Ultra-broadband multilayer permeation enhancement film |
| Magnification (times, X) | 1x (interchangeable high magnification lens 4X/6X/8X) | 1x (interchangeable high magnification lens 4X/6X/8X) |
| Field of view (degrees, °) | 40 | 40 |
| Focal length (mm) | 25 | 25 |
| Visual adjustment range (diopter) (degrees, °) | +5/-5 | +5/-5 |
| Objective Adjustment Range (meters, m) | 0.25-∞ | 0.25-∞ |
| Volume (millimeters, mm) | 153 x 121 x 58 | 153 x 121 x 58 |
| Weight (grams, g) | 468 | 468 |
| Supply Voltage (volts, v) | 2.0-4.2 | 2.0-4.2 |
| Battery Type | CR123A lithium battery X1 or AA battery X2 | CR123A lithium battery X1 or AA battery X2 |
| Continuous operating time (hours,h) | 100 (without IR on) 40 (with IR on) | 100 (without IR on) 40 (with IR on) |
| Anti-glare protection function | there are | there are |
| Direction-sensitive automatic switching function | there are | there are |
| auto-brightness function | there are | there are |
| Battery cover spring inlay design | there are | there are |
| Infrared auxiliary lamp | there are | there are |
| Built-in infrared light indication | there are | there are |
| Infrared lamp wavelength (nm) | 850 | 850 |
| Individual long-range infrared light | be in favor of | be in favor of |
| Replacement of high-magnification lenses (4/6/8x lenses) | be in favor of | be in favor of |
| Operating Temperature Range (°C ) | -50/+60 | -50/+60 |
| Storage temperature range (°C ) | -50/+70 | -50/+70 |
| relative humidity | 5%-98% | 5%-98% |
| Trouble-free hours | 10,000 hours | 10,000 hours |
| Dust and waterproof level | IP65 | IP65 |
| Official Warranty | 1 year | 1 year |







